-
FREE DELIVERY
For Orders above Rs 3,000.
-
PAY ON DELIVERY
Pay in cash or by debit/ credit card with our delivery agent.
-
CREDIT FACILITIES
With CIM Finance or Rogers Capital.
-
FREE RETURN
Return your product free of charge upon delivery.
-
AFTER SALES SERVICES
Our Customer Service agents are always happy to help.
Samsung
Samsung Galaxy A16 256GB
Special Price
Rs 9,990
Regular Price
Rs 10,990
Hurry! Only 2 Left!
Buy Now and earn Rs 75
(500 Reward Points)
We are Here to Help!
-
263 7082
Display /Screen | Type | Super AMOLED, 90Hz |
Size | 6.7 inches | |
Resolution | 1080 x 2340 pixels | |
Main Camera | Main | 50 MP, f/1.8, (wide) |
Ultra Wide angle | 5 MP, f/2.2, (ultrawide) | |
Depth | 2 MP, f/2.4, (macro) | |
Video | 1080p@30fps | |
Selfie Camera | Single | 13 MP, f/2.0, (wide) |
Video | 1080p@30fps | |
SIM | Dual | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Platform | OS | Android 14, up to 6 major Android upgrades, One UI 6.1 |
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Memory | RAM | 6GB |
ROM | 256GB | |
Battery | Type | 5000 mAh, non-removable |
Charging | 25W wired | |
Communcations | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
USB | USB Type-C 2.0 | |
SOUND | Loudspeaker | Yes |
BODY | Weight | 200 g (7.05 oz) |
Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
Ref Number | Galaxy A16 256GB |
4o mini
- Delivery: Within 1 to 3 days and free for orders above Rs.3,000
- Payment Methods: Pay on delivery by cash or debit/ credit card
- Warranty: 2 Years Warranty
- Customer Support: Simply call us on 263 7082
Write Your Own Review
Login and Registration Form