-
FREE DELIVERY
For Orders above Rs 3,000.
-
PAY ON DELIVERY
Pay in cash or by debit/credit card with our delivery agent.
-
CREDIT FACILITIES
With CIM Finance.
-
FREE RETURN
Return your product free of charge upon delivery.
-
AFTER SALES SERVICES
Our Customer Service agents are always happy to help.

Motorola G56 (12GB + 256GB) eSIM 5G Black
Order before 3pm and receive it Tomorrow.
Order before 10am and receive it on Monday.
Order today and receive it within 1 to 3 working days.
Order before 3pm and receive it Tomorrow.
Order before 10am and receive it on Monday.
Order today and receive it within 1 to 3 working days.
In stock
Highlights
Included inbox : FREE Motorola charger + FREE charging cable + FREE Motorola protective case
Introducing the moto g56, combining the soft feel of a premium finish with underwater protection and extreme temperature resistance. Enhance your entertainment on a super-bright display along with super-bass sound
OS :Â Android 15
CHIPSET :Â MediaTek Dimensity 7060
MEMORY :Â 12GB ram (plus 8GB ramboost)- 256gb memory / pSIM + eSIM + MicroSD
SCREEN :Â 6,72 LCD / FHD+ 120Hz / Gorilla Glass 7i / MIL-STD 810H Military Grade certification
CAMERA :Â Main 50+8MP / Front 32MP (Sony Lytia 600c sensor)
Â
Â
Â
| Product Type | Â | Smartphone |
| Display /Screen | Type | IPS LCD, 120Hz, |
| Â | Size | 6.72'' |
| Â | Resolution | 1080 x 2400 pixels (~392 ppi density) |
| Main Camera | Double | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDA |
|  |  | 8 MP, f/2.2, 12mm, 118˚ (ultrawide), 1.12µm |
| Â | Features | LED flash, HDR, panorama |
| Â | Video | 1080p@30/60fps |
| Selfie Camera | Single | 32 MP, f/2.2, (wide), 0.7µm |
| Â | Features | HDR |
| Â | Video | Yes |
| SIM | Â | Single SIM + MicroSD + eSIM |
| Platform | OS | Android 15 |
| Â | Chipset | Mediatek Dimensity 7060 (6 nm) |
| Â | CPU | Octa-core 2.6 GHz |
| Memory | RAM | 24GB (Including 12GB physical RAM) |
| Â | ROM | 256GB |
| Battery | Type | 5200 mAh, non-removable |
| Communcations | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Â | Bluetooth | 5.3, A2DP, LE |
| Â | GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Â | NFC | Yes |
| Â | USB | USB Type-C 2.0 |
| Sound | Loudspeaker | Yes, Dolby Atmos stereo speakers |
| Â | 3.5mm jack | Yes |
| Body | Weight | 200 g |
| Â | Dimensions | 165.8 x 76.3 x 8.4 mm |
| Features | Â | Free Inbox : 33W charger, charging cable, protective case |
| Â | Â | Fingerprint (side mounted), accelerometer, gyro, proximity, compass |
| Â | Â | Thinkshield, Motogestures |
| Ref Number | Â | XT2529-2 |
Description
| Product Type | Â | Smartphone |
| Display /Screen | Type | IPS LCD, 120Hz, |
| Â | Size | 6.72'' |
| Â | Resolution | 1080 x 2400 pixels (~392 ppi density) |
| Main Camera | Double | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDA |
|  |  | 8 MP, f/2.2, 12mm, 118˚ (ultrawide), 1.12µm |
| Â | Features | LED flash, HDR, panorama |
| Â | Video | 1080p@30/60fps |
| Selfie Camera | Single | 32 MP, f/2.2, (wide), 0.7µm |
| Â | Features | HDR |
| Â | Video | Yes |
| SIM | Â | Single SIM + MicroSD + eSIM |
| Platform | OS | Android 15 |
| Â | Chipset | Mediatek Dimensity 7060 (6 nm) |
| Â | CPU | Octa-core 2.6 GHz |
| Memory | RAM | 24GB (Including 12GB physical RAM) |
| Â | ROM | 256GB |
| Battery | Type | 5200 mAh, non-removable |
| Communcations | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Â | Bluetooth | 5.3, A2DP, LE |
| Â | GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Â | NFC | Yes |
| Â | USB | USB Type-C 2.0 |
| Sound | Loudspeaker | Yes, Dolby Atmos stereo speakers |
| Â | 3.5mm jack | Yes |
| Body | Weight | 200 g |
| Â | Dimensions | 165.8 x 76.3 x 8.4 mm |
| Features | Â | Free Inbox : 33W charger, charging cable, protective case |
| Â | Â | Fingerprint (side mounted), accelerometer, gyro, proximity, compass |
| Â | Â | Thinkshield, Motogestures |
| Ref Number | Â | XT2529-2 |
Conditions
Delivery: Within 1 to 3 days and free for orders above Rs 3,000
Payment Methods: Pay on delivery by cash or debit/ credit cardÂ
Warranty: 1 Year Warranty
Customer Support: Simply call us on 263 7082
Reviews
Customer Reviews
Reviews
No reviews

